XLX Multiprotocol Gateway Reflector
   XLX012 v2.5.3 - Dashboard v2.4.2 ADN SYSTEMS UK: Part of the FreeSTAR Group  /  Service uptime: 93 days 21:04:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G1LBU-B 70cm 05.02.2025 23:49 53 days 11:13:38 s DMRMmdvm B 194.163.139.194
2 EnglandEngland MX0SXC-B 70cm 31.03.2025 11:01 22 days 10:56:56 s DMRMmdvm X 109.123.252.173
3 EnglandEngland M0JKT-B 70cm 31.03.2025 10:07 22 days 10:56:56 s DMRMmdvm F 109.123.252.173
4 EnglandEngland M0JKT-B 70cm 09.03.2025 00:06 22 days 10:56:56 s DMRMmdvm B 109.123.252.173
5 EnglandEngland M0JKT-B 70cm 31.03.2025 10:59 22 days 10:56:56 s DMRMmdvm C 109.123.252.173
6 EnglandEngland MB6GW-B 70cm 30.03.2025 16:53 0 days 18:09:54 s YSF B 213.18.206.130
7 FranceFrance F6ZBO-B 70cm 31.03.2025 03:59 0 days 07:04:01 s IMRS B 86.196.207.212
rayparry@uk.pe